The Go Rhino 660180PS 6in OE Xtreme II SideSteps-SS-80in is a premium quality product that is designed to provide your vehicle with a sleek and stylish look. It is easy to install and comes with a 5-year limited warranty for textured black powder coat finish and a limited lifetime warranty for polished stainless steel finish. The product is designed to fit 2004-2023 Ford F-150, Raptor, and Ranger.
Top Features:
Physical products may be returned within 30 days for any reason, provided that the product has not been installed and is in brand new, unused condition with the original packaging. Once a product has been installed, it is non-refundable.
Digital Products, such as MPT Tunes and HP Tuners Credits, are not covered by this.
Please see our Refund Policy or contact an MPT Expert for more information.
MPT is proud to offer free shipping on most orders over $149.
Free Shipping applies only to the contiguous United States. Shipping and handling charges will apply to all orders outside the contiguous US, with the buyer being responsible for any duty fees or taxes their home country may charge to import goods.
With Free Shipping, we will choose the best shipping method for the order. We use all major carriers, including USPS, FedEx, UPS, and DHL.
Items not stocked at our location may incur additional lead-time or charges.
Please our Shipping Policy for more information.
Proposition 65 (Safe Drinking Water and Toxic Enforcement Act of 1986) is a California law that applies to all companies selling products in California. Proposition 65 requires warnings if a product contains any listed chemical present above very low levels that are known to cause cancer, birth defects or other reproductive harm. Proposition 65’s warning standards are among the most stringent in the world. Proposition 65 is not a product safety law, but rather a “right-to-know” law. Businesses are required to provide warnings to comply with Proposition 65. These warnings are required to be in place for all products offered for sale in California.
There are over 800 chemicals on the Proposition 65 list, which is administered by California's Office of Environmental Health Hazard Assessment (OEHHA), a part of the California Environmental Protection Agency. The list includes naturally occurring and man-made chemicals. Proposition 65 warnings can be seen for a wide variety of everyday consumer products, including Automotive Performance products, and warnings can be seen posted throughout California in a variety of establishments such as hotels, restaurants, automobile dealerships/repair shops, and retail stores just to name a few.
To comply with the requirements of Proposition 65, this warning is present on all products sold by MPT.
More detailed information can be found by going to:
https://www.p65warnings.ca.gov/
The Go Rhino 660180PS 6in OE Xtreme II SideSteps-SS-80in is a premium quality product that is designed to provide your vehicle with a sleek and stylish look. This product is perfect for those who want to add a touch of elegance to their vehicle while also ensuring that they are safe and secure when entering and exiting the vehicle. The Go Rhino 660180PS 6in OE Xtreme II SideSteps-SS-80in is an excellent choice for anyone who wants to add a touch of style and elegance to their vehicle. This product is made from high-quality materials that are designed to last, ensuring that you get the best value for your money. The product is also designed to be easy to install, making it a great choice for those who want to do the installation themselves.
The Go Rhino 660180PS 6in OE Xtreme II SideSteps-SS-80in is designed to be easy to install. According to our research, the installation process takes approximately 1 hour. The product comes with a set of instructions that are easy to follow, making it a great choice for those who want to do the installation themselves.
The Go Rhino 660180PS 6in OE Xtreme II SideSteps-SS-80in is designed to fit the following vehicles:
Please note that the manufacturer website provides the most accurate vehicle fitment information.
If you have any questions about this product or to report product description inaccuracies, contact the MPT Performance experts at (407) 636-7077 or by email.
MPT is proud to offer free shipping on most orders over $149.
Turnaround Times:
Special Considerations:
Returnable Products:
Refund Amounts:
Non-Refundable Items:
Year | Make | Model | Submodel |
---|---|---|---|
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2004 | Chevrolet | Colorado | Base |
2004 | Chevrolet | Colorado | LS |
2006-2012,2015-2023 | Chevrolet | Colorado | LT |
2004-2005 | Chevrolet | Colorado | Sport |
2004-2005 | Chevrolet | Colorado | Sport LS |
2023 | Chevrolet | Colorado | Trail Boss |
2015-2023 | Chevrolet | Colorado | WT |
2004-2005,2015-2023 | Chevrolet | Colorado | Z71 |
2004-2005 | Chevrolet | Colorado | Z71 LS |
2004-2005 | Chevrolet | Colorado | Z85 |
2004-2005 | Chevrolet | Colorado | Z85 LS |
2017-2023 | Chevrolet | Colorado | ZR2 |
1999-2005 | Chevrolet | Silverado 1500 | Base |
2016-2024 | Chevrolet | Silverado 1500 | Custom |
2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
1999-2006,2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
1999-2024 | Chevrolet | Silverado 1500 | LT |
2007-2021 | Chevrolet | Silverado 1500 | LTZ |
2019-2024 | Chevrolet | Silverado 1500 | RST |
2003-2006 | Chevrolet | Silverado 1500 | SS |
2003-2024 | Chevrolet | Silverado 1500 | WT |
2004 | Chevrolet | Silverado 1500 | Z71 |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
2022 | Chevrolet | Silverado 1500 LTD | Custom |
2022 | Chevrolet | Silverado 1500 LTD | LT |
2022 | Chevrolet | Silverado 1500 LTD | LTZ |
2022 | Chevrolet | Silverado 1500 LTD | RST |
2022 | Chevrolet | Silverado 1500 LTD | WT |
2001-2005 | Chevrolet | Silverado 2500 HD | Base |
2020-2023 | Chevrolet | Silverado 2500 HD | Custom |
2001-2006 | Chevrolet | Silverado 2500 HD | LS |
2001-2013,2015-2023 | Chevrolet | Silverado 2500 HD | LT |
2007-2013,2015-2018,2020-2023 | Chevrolet | Silverado 2500 HD | LTZ |
2004-2013,2015-2023 | Chevrolet | Silverado 2500 HD | WT |
2001-2005 | Chevrolet | Silverado 3500 | Base |
2001-2006 | Chevrolet | Silverado 3500 | LS |
2001-2006 | Chevrolet | Silverado 3500 | LT |
2004,2006 | Chevrolet | Silverado 3500 | WT |
2007-2013,2015-2018,2020-2023 | Chevrolet | Silverado 3500 HD | LT |
2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LTZ |
2007-2013,2015-2018,2020-2023 | Chevrolet | Silverado 3500 HD | WT |
2009-2010 | Dodge | Ram 1500 | Laramie |
2009-2010 | Dodge | Ram 1500 | SLT |
2009-2010 | Dodge | Ram 1500 | Sport |
2009-2010 | Dodge | Ram 1500 | ST |
2009-2010 | Dodge | Ram 1500 | TRX |
2009-2010 | Dodge | Ram 1500 | TRX4 |
2007-2008,2010-2014 | Ford | F-150 | FX2 |
2004-2014 | Ford | F-150 | FX4 |
2006 | Ford | F-150 | Harley-Davidson Edition |
2004-2023 | Ford | F-150 | Lariat |
2017-2023 | Ford | F-150 | Raptor |
2016-2023 | Ford | F-150 | SSV |
2004-2014 | Ford | F-150 | STX |
2010-2014 | Ford | F-150 | SVT Raptor |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
2004-2023 | Ford | F-150 | XL |
2004-2023 | Ford | F-150 | XLT |
2009 | Ford | F-250 Super Duty | Cabela's |
2008-2009 | Ford | F-250 Super Duty | FX4 |
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
1999-2023 | Ford | F-250 Super Duty | Lariat |
1999-2023 | Ford | F-250 Super Duty | XL |
1999-2023 | Ford | F-250 Super Duty | XLT |
2009 | Ford | F-350 Super Duty | Cabela's |
2008-2009 | Ford | F-350 Super Duty | FX4 |
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
1999-2023 | Ford | F-350 Super Duty | Lariat |
1999-2023 | Ford | F-350 Super Duty | XL |
1999-2023 | Ford | F-350 Super Duty | XLT |
2019-2023 | Ford | Ranger | Lariat |
2019-2023 | Ford | Ranger | XL |
2019-2023 | Ford | Ranger | XLT |
2018-2020 | GMC | Canyon | All Terrain |
2021-2023 | GMC | Canyon | AT4 |
2023 | GMC | Canyon | AT4X |
2015-2020 | GMC | Canyon | Base |
2017-2023 | GMC | Canyon | Denali |
2021-2023 | GMC | Canyon | Elevation |
2021-2022 | GMC | Canyon | Elevation Standard |
2004 | GMC | Canyon | SL |
2004,2006-2012,2015-2020 | GMC | Canyon | SLE |
2006-2012,2015-2020 | GMC | Canyon | SLT |
2004-2005 | GMC | Canyon | Z71 Fleet |
2004-2005 | GMC | Canyon | Z71 SL |
2004-2005 | GMC | Canyon | Z71 SLE |
2004-2005 | GMC | Canyon | Z85 SL |
2004-2005 | GMC | Canyon | Z85 SLE |
2019-2021 | GMC | Sierra 1500 | AT4 |
2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
2001 | GMC | Sierra 1500 | C3 |
2002-2004 | GMC | Sierra 1500 | Denali |
2019-2024 | GMC | Sierra 1500 | Elevation |
2005-2006 | GMC | Sierra 1500 | Hybrid |
2022-2024 | GMC | Sierra 1500 | Pro |
1999-2003,2006-2008,2010-2013 | GMC | Sierra 1500 | SL |
1999-2024 | GMC | Sierra 1500 | SLE |
1999-2021 | GMC | Sierra 1500 | SLT |
2003-2013 | GMC | Sierra 1500 | WT |
2022 | GMC | Sierra 1500 Limited | AT4 |
2019 | GMC | Sierra 1500 Limited | Base |
2022 | GMC | Sierra 1500 Limited | Elevation |
2022 | GMC | Sierra 1500 Limited | Pro |
2019,2022 | GMC | Sierra 1500 Limited | SLE |
2022 | GMC | Sierra 1500 Limited | SLT |
2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
2011-2014 | GMC | Sierra 2500 HD | Denali |
2022-2023 | GMC | Sierra 2500 HD | Pro |
2001-2002,2006 | GMC | Sierra 2500 HD | SL |
2001-2023 | GMC | Sierra 2500 HD | SLE |
2001-2023 | GMC | Sierra 2500 HD | SLT |
2004-2014 | GMC | Sierra 2500 HD | WT |
2002-2005 | GMC | Sierra 3500 | Base |
2001-2002,2006 | GMC | Sierra 3500 | SL |
2001-2006 | GMC | Sierra 3500 | SLE |
2001-2006 | GMC | Sierra 3500 | SLT |
2004-2006 | GMC | Sierra 3500 | WT |
2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base |
2022-2023 | GMC | Sierra 3500 HD | Pro |
2007-2013,2015-2018,2020-2023 | GMC | Sierra 3500 HD | SLE |
2007-2013,2015-2018 | GMC | Sierra 3500 HD | SLT |
2007-2013 | GMC | Sierra 3500 HD | WT |
2013-2019 | Nissan | Frontier | Desert Runner |
2005-2010 | Nissan | Frontier | LE |
2005-2008 | Nissan | Frontier | Nismo Off-Road |
2009-2023 | Nissan | Frontier | PRO-4X |
2022-2023 | Nissan | Frontier | PRO-X |
2011-2023 | Nissan | Frontier | S |
2005-2010 | Nissan | Frontier | SE |
2011-2019 | Nissan | Frontier | SL |
2011-2024 | Nissan | Frontier | SV |
2004-2010 | Nissan | Titan | LE |
2008-2015 | Nissan | Titan | PRO-4X |
2011-2015 | Nissan | Titan | S |
2004-2010 | Nissan | Titan | SE |
2011-2015 | Nissan | Titan | SL |
2011-2015 | Nissan | Titan | SV |
2004-2010 | Nissan | Titan | XE |
2011-2023 | Ram | 1500 | Big Horn |
2012-2018 | Ram | 1500 | Express |
2016-2023 | Ram | 1500 | HFE |
2011-2023 | Ram | 1500 | Laramie |
2011 | Ram | 1500 | Laramie Longhorn |
2014-2023 | Ram | 1500 | Lone Star |
2011-2016 | Ram | 1500 | Outdoorsman |
2019-2023 | Ram | 1500 | Rebel |
2011-2018 | Ram | 1500 | SLT |
2011-2018 | Ram | 1500 | Sport |
2011-2012 | Ram | 1500 | ST |
2012-2023 | Ram | 1500 | Tradesman |
2019 | Ram | 1500 Classic | Big Horn |
2019-2023 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Lone Star |
2019-2023 | Ram | 1500 Classic | SLT |
2019-2023 | Ram | 1500 Classic | Tradesman |
2019-2023 | Ram | 1500 Classic | Warlock |
2014-2021 | Toyota | Tundra | 1794 Edition |
2008-2013 | Toyota | Tundra | Base |
2007-2023 | Toyota | Tundra | Limited |
2021 | Toyota | Tundra | Nightshade |
2013-2021 | Toyota | Tundra | Platinum |
2014-2024 | Toyota | Tundra | SR |
2007-2011,2014-2023 | Toyota | Tundra | SR5 |
2021 | Toyota | Tundra | Trail |
2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Thanks for subscribing!
This email has been registered!