Enhance your Ford Maverick or Edge with Rhino-Rack VA137B Vortex Aero Bar. This 54-inch, sleek black roof rack offers aerodynamic design, durability, and easy accessory mounting. Ideal for maximizing vehicle versatility and style.
Top Features:
Vehicle Fitment
Physical products may be returned within 30 days for any reason, provided that the product has not been installed and is in brand new, unused condition with the original packaging. Once a product has been installed, it is non-refundable.
Digital Products, such as MPT Tunes and HP Tuners Credits, are not covered by this.
Please see our Refund Policy or contact an MPT Expert for more information.
MPT is proud to offer free shipping on most orders over $149.
Free Shipping applies only to the contiguous United States. Shipping and handling charges will apply to all orders outside the contiguous US, with the buyer being responsible for any duty fees or taxes their home country may charge to import goods.
With Free Shipping, we will choose the best shipping method for the order. We use all major carriers, including USPS, FedEx, UPS, and DHL.
Items not stocked at our location may incur additional lead-time or charges.
Please our Shipping Policy for more information.
Proposition 65 (Safe Drinking Water and Toxic Enforcement Act of 1986) is a California law that applies to all companies selling products in California. Proposition 65 requires warnings if a product contains any listed chemical present above very low levels that are known to cause cancer, birth defects or other reproductive harm. Proposition 65’s warning standards are among the most stringent in the world. Proposition 65 is not a product safety law, but rather a “right-to-know” law. Businesses are required to provide warnings to comply with Proposition 65. These warnings are required to be in place for all products offered for sale in California.
There are over 800 chemicals on the Proposition 65 list, which is administered by California's Office of Environmental Health Hazard Assessment (OEHHA), a part of the California Environmental Protection Agency. The list includes naturally occurring and man-made chemicals. Proposition 65 warnings can be seen for a wide variety of everyday consumer products, including Automotive Performance products, and warnings can be seen posted throughout California in a variety of establishments such as hotels, restaurants, automobile dealerships/repair shops, and retail stores just to name a few.
To comply with the requirements of Proposition 65, this warning is present on all products sold by MPT.
More detailed information can be found by going to:
https://www.p65warnings.ca.gov/
Upgrade your Ford Maverick or Ford Edge with the Rhino-Rack VA137B Vortex Aero Bar, a sleek and durable roof rack solution in a stylish black finish. Perfect for carrying gear and enhancing your vehicle's versatility without compromising on aesthetics.
Key Features:
Benefits:
Product Specs:
Install Difficulty Level
Installing the Rhino-Rack VA137B Vortex Aero Bar is straightforward and suitable for DIY enthusiasts. Typical installation can be completed in under 30 minutes using basic tools, ensuring a hassle-free setup.
Vehicle Fitment
For any questions or to report inaccuracies, contact MPT Performance experts at (407) 636-7077 or by email.
MPT is proud to offer free shipping on most orders over $149.
Turnaround Times:
Special Considerations:
Returnable Products:
Refund Amounts:
Non-Refundable Items:
Year | Make | Model | Submodel |
---|---|---|---|
2001-2020 | Acura | MDX | Base |
2014-2020 | Acura | MDX | SH-AWD |
2017-2020 | Acura | MDX | Sport Hybrid |
2001-2006 | Acura | MDX | Touring |
2007-2022 | Acura | RDX | Base |
2021-2022 | Acura | RDX | PMC Edition |
2010-2012,2019-2022 | Acura | RDX | SH-AWD |
2014-2020 | Acura | RLX | Base |
2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
2007-2010 | Audi | Q7 | Base |
2007-2015 | Audi | Q7 | Premium |
2011-2015 | Audi | Q7 | Premium Plus |
2010-2015 | Audi | Q7 | Prestige |
2009-2010 | Audi | Q7 | TDI |
2011-2015 | Audi | Q7 | TDI Premium |
2011-2015 | Audi | Q7 | TDI Premium Plus |
2011-2015 | Audi | Q7 | TDI Prestige |
2019-2022 | Audi | Q8 | Premium |
2019-2022 | Audi | Q8 | Premium Plus |
2019-2022 | Audi | Q8 | Prestige |
2019-2022 | BMW | X2 | M35i |
2018-2022 | BMW | X2 | sDrive28i |
2018-2022 | BMW | X2 | xDrive28i |
2020-2022 | BMW | X3 | M |
2020-2022 | BMW | X3 | M Competition |
2018-2022 | BMW | X3 | M40i |
2019-2022 | BMW | X3 | sDrive30i |
2020-2021 | BMW | X3 | xDrive30e |
2018-2022 | BMW | X3 | xDrive30i |
2020-2022 | BMW | X4 | M |
2020-2022 | BMW | X4 | M Competition |
2019-2022 | BMW | X4 | M40i |
2019-2022 | BMW | X4 | xDrive30i |
2007-2008 | BMW | X5 | 3.0si |
2007-2008 | BMW | X5 | 4.8i |
2010-2013,2015-2018,2020-2022 | BMW | X5 | M |
2020 | BMW | X5 | M Competition |
2020-2022 | BMW | X5 | M50i |
2014-2018 | BMW | X5 | sDrive35i |
2020-2022 | BMW | X5 | sDrive40i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2018 | BMW | X5 | xDrive35d |
2011-2018 | BMW | X5 | xDrive35i |
2016-2018 | BMW | X5 | xDrive40e |
2019-2022 | BMW | X5 | xDrive40i |
2021-2022 | BMW | X5 | xDrive45e |
2009-2010 | BMW | X5 | xDrive48i |
2011-2020 | BMW | X5 | xDrive50i |
2020-2022 | BMW | X7 | M50i |
2019-2022 | BMW | X7 | xDrive40i |
2019-2020 | BMW | X7 | xDrive50i |
2013-2019 | Cadillac | XTS | Base |
2013-2019 | Cadillac | XTS | Livery |
2013-2019 | Cadillac | XTS | Luxury |
2013-2019 | Cadillac | XTS | Platinum |
2013-2016 | Cadillac | XTS | Premium |
2017-2019 | Cadillac | XTS | Premium Luxury |
2014-2019 | Cadillac | XTS | Vsport Platinum |
2014-2016 | Cadillac | XTS | Vsport Premium |
2017 | Cadillac | XTS | Vsport Premium Luxury |
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2015-2018 | Chevrolet | City Express | LS |
2015-2018 | Chevrolet | City Express | LT |
1999-2005 | Chevrolet | Silverado 1500 | Base |
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
1999-2013 | Chevrolet | Silverado 1500 | LS |
1999-2013 | Chevrolet | Silverado 1500 | LT |
2007-2013 | Chevrolet | Silverado 1500 | LTZ |
2003-2006 | Chevrolet | Silverado 1500 | SS |
2002-2013 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2004 | Chevrolet | Silverado 1500 | Z71 |
1995-2001,2006 | Chevrolet | Tahoe | Base |
2008-2013 | Chevrolet | Tahoe | Hybrid |
2000 | Chevrolet | Tahoe | Limited |
1995-2014 | Chevrolet | Tahoe | LS |
1995-2014 | Chevrolet | Tahoe | LT |
2007-2014 | Chevrolet | Tahoe | LTZ |
2007-2014 | Chevrolet | Tahoe | PPV |
2012-2014 | Chevrolet | Tahoe | SSV |
2000,2002-2006 | Chevrolet | Tahoe | Z71 |
2018-2022 | Chevrolet | Traverse | High Country |
2018-2021 | Chevrolet | Traverse | L |
2009-2022 | Chevrolet | Traverse | LS |
2009-2022 | Chevrolet | Traverse | LT |
2009-2016 | Chevrolet | Traverse | LTZ |
2017-2022 | Chevrolet | Traverse | Premier |
2018-2022 | Chevrolet | Traverse | RS |
2005-2007,2011-2014 | Chrysler | 300 | Base |
2005-2020 | Chrysler | 300 | C |
2012-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2005-2010 | Chrysler | 300 | C SRT8 |
2005-2012,2015-2020 | Chrysler | 300 | Limited |
2008-2009 | Chrysler | 300 | LX |
2010,2012-2022 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2005-2010,2018-2022 | Chrysler | 300 | Touring |
2018-2022 | Chrysler | 300 | Touring L |
2011-2022 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2011 | Dodge | Durango | Express |
2017-2022 | Dodge | Durango | GT |
2020-2022 | Dodge | Durango | GT Plus |
2011 | Dodge | Durango | Heat |
2014-2016 | Dodge | Durango | Limited |
2018-2022 | Dodge | Durango | Pursuit |
2011-2022 | Dodge | Durango | R/T |
2022 | Dodge | Durango | R/T Plus |
2014-2015 | Dodge | Durango | Rallye |
2012-2022 | Dodge | Durango | Special Service |
2018-2021 | Dodge | Durango | SRT |
2022 | Dodge | Durango | SRT 392 |
2021 | Dodge | Durango | SRT Hellcat |
2012-2022 | Dodge | Durango | SXT |
2018-2021 | Dodge | Durango | SXT Plus |
2012-2013,2015 | Dodge | Journey | AVP |
2010 | Dodge | Journey | Base |
2010-2013 | Dodge | Journey | Crew |
2014-2020 | Dodge | Journey | Crossroad |
2011 | Dodge | Journey | Express |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2011 | Dodge | Journey | Lux |
2011 | Dodge | Journey | Mainstreet |
2009-2016 | Dodge | Journey | R/T |
2009-2010,2012-2019 | Dodge | Journey | SE |
2020 | Dodge | Journey | SE Value |
2009-2010,2012-2018 | Dodge | Journey | SXT |
2017 | Ford | C-Max | Energi SE |
2013-2016 | Ford | C-Max | Energi SEL |
2017 | Ford | C-Max | Energi Titanium |
2013-2018 | Ford | C-Max | Hybrid SE |
2013-2016 | Ford | C-Max | Hybrid SEL |
2017-2018 | Ford | C-Max | Hybrid Titanium |
2008-2014 | Ford | Edge | Limited |
2007-2020 | Ford | Edge | SE |
2007-2020 | Ford | Edge | SEL |
2007 | Ford | Edge | SEL Plus |
2009-2018 | Ford | Edge | Sport |
2019-2020 | Ford | Edge | ST |
2020 | Ford | Edge | ST-Line |
2015-2020 | Ford | Edge | Titanium |
2013-2022 | Ford | Escape | S |
2013-2022 | Ford | Escape | SE |
2021-2022 | Ford | Escape | SE Hybrid |
2020-2022 | Ford | Escape | SE Plug-In Hybrid |
2020 | Ford | Escape | SE Sport Hybrid |
2013,2018-2022 | Ford | Escape | SEL |
2021-2022 | Ford | Escape | SEL Hybrid |
2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
2013-2022 | Ford | Escape | Titanium |
2020-2022 | Ford | Escape | Titanium Hybrid |
2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
2003-2005 | Ford | Excursion | Eddie Bauer |
2000-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2000-2005 | Ford | Excursion | XLT |
1997-2002 | Ford | Expedition | Eddie Bauer |
1997-2002 | Ford | Expedition | XLT |
2011-2019 | Ford | Explorer | Base |
2011-2019 | Ford | Explorer | Limited |
2016-2019 | Ford | Explorer | Platinum |
2013-2019 | Ford | Explorer | Sport |
2011-2019 | Ford | Explorer | XLT |
2022 | Ford | Maverick | Lariat |
2022 | Ford | Maverick | XL |
2022 | Ford | Maverick | XLT |
2014-2022 | Ford | Transit Connect | Titanium |
2014-2022 | Ford | Transit Connect | XL |
2014-2022 | Ford | Transit Connect | XLT |
2007-2013 | GMC | Sierra 1500 | Denali |
2009-2013 | GMC | Sierra 1500 | Hybrid |
2007-2013 | GMC | Sierra 1500 | SL |
2007-2013 | GMC | Sierra 1500 | SLE |
2007-2013 | GMC | Sierra 1500 | SLT |
2007-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2011-2014 | GMC | Sierra 2500 HD | Denali |
2007-2014 | GMC | Sierra 2500 HD | SLE |
2007-2014 | GMC | Sierra 2500 HD | SLT |
2007-2014 | GMC | Sierra 2500 HD | WT |
2011-2014 | GMC | Sierra 3500 HD | Denali |
2007-2014 | GMC | Sierra 3500 HD | SLE |
2007-2014 | GMC | Sierra 3500 HD | SLT |
2007-2014 | GMC | Sierra 3500 HD | WT |
1995 | GMC | Yukon | Base |
1999-2014 | GMC | Yukon | Denali |
2010-2013 | GMC | Yukon | Denali Hybrid |
2008-2013 | GMC | Yukon | Hybrid |
1996-1997,2006 | GMC | Yukon | SL |
1995-2014 | GMC | Yukon | SLE |
1995-2014 | GMC | Yukon | SLT |
Thanks for subscribing!
This email has been registered!