




The Westin 27-0020 Molded Running Boards deliver an OEM-style appearance with durable functionality. Featuring a UV-resistant black molded polymer step surface over a strong aluminum base, these 93-inch unlighted running boards provide easier vehicle access, added rocker panel protection, and long-lasting performance. Vehicle-specific mounting kit required and sold separately.
Top Features
Vehicle Fitment
Physical products may be returned within 30 days for any reason, provided that the product has not been installed and is in brand new, unused condition with the original packaging. Once a product has been installed, it is non-refundable.
Digital Products, such as MPT Tunes and HP Tuners Credits, are not covered by this.
Please see our Refund Policy or contact an MPT Expert for more information.
MPT is proud to offer free shipping on most orders over $149.
Free Shipping applies only to the contiguous United States. Shipping and handling charges will apply to all orders outside the contiguous US, with the buyer being responsible for any duty fees or taxes their home country may charge to import goods.
With Free Shipping, we will choose the best shipping method for the order. We use all major carriers, including USPS, FedEx, UPS, and DHL.
Items not stocked at our location may incur additional lead-time or charges.
Please our Shipping Policy for more information.


Proposition 65 (Safe Drinking Water and Toxic Enforcement Act of 1986) is a California law that applies to all companies selling products in California. Proposition 65 requires warnings if a product contains any listed chemical present above very low levels that are known to cause cancer, birth defects or other reproductive harm. Proposition 65’s warning standards are among the most stringent in the world. Proposition 65 is not a product safety law, but rather a “right-to-know” law. Businesses are required to provide warnings to comply with Proposition 65. These warnings are required to be in place for all products offered for sale in California.
There are over 800 chemicals on the Proposition 65 list, which is administered by California's Office of Environmental Health Hazard Assessment (OEHHA), a part of the California Environmental Protection Agency. The list includes naturally occurring and man-made chemicals. Proposition 65 warnings can be seen for a wide variety of everyday consumer products, including Automotive Performance products, and warnings can be seen posted throughout California in a variety of establishments such as hotels, restaurants, automobile dealerships/repair shops, and retail stores just to name a few.
To comply with the requirements of Proposition 65, this warning is present on all products sold by MPT.
More detailed information can be found by going to:
https://www.p65warnings.ca.gov/
Designed to deliver an OEM-style appearance with dependable everyday functionality, the Westin 27-0020 Molded Running Boards provide a premium upgrade for trucks and SUVs that require a durable, full-length stepping surface. Featuring a rugged injection-molded polymer step surface bonded to a strong aluminum base board, these running boards offer long-lasting durability while enhancing vehicle accessibility and exterior styling. The cradle-mounted design helps protect rocker panels from road debris, door dings, and everyday wear while providing a stable stepping area for easier entry and exit.
The sleek black finish complements factory styling, making these running boards an excellent choice for owners seeking a clean, integrated appearance without sacrificing strength. The UV-resistant molded polymer construction helps resist fading and deterioration caused by prolonged sun exposure, while the grooved step surface promotes confident footing in a variety of weather conditions. With a generous 93-inch length, the Westin 27-0020 is ideal for larger crew cab and SUV applications. Vehicle-specific mounting brackets are required and sold separately.
Easy – Approximately 30 Minutes to 1 Hour
Installation is straightforward when the correct Westin vehicle-specific mounting kit is used. The running boards are designed to work with dedicated mounting brackets that align with factory mounting locations on many applications, minimizing installation complexity. Basic hand tools are typically all that are required, making this an excellent upgrade for both first-time installers and experienced DIY enthusiasts.
The Westin 27-0020 Molded Running Boards fit the following vehicles when used with the appropriate Westin mounting kit:
Chevrolet
Ford
GMC
Toyota
Engine Compatibility
Compatible with all engine options available in the listed vehicle applications when equipped with the corresponding cab configuration and required Westin mounting kit.
For customers seeking a durable, OEM-inspired running board that combines style, functionality, and long-term durability, the Westin 27-0020 Molded Running Boards are an excellent choice. The combination of a rugged polymer stepping surface, corrosion-resistant aluminum foundation, and full-length 93-inch design makes this upgrade ideal for work trucks, family haulers, and daily-driven vehicles alike.
If there are any questions about this product or to report product description inaccuracies, contact the MPT Performance experts at (407) 636-7077 or by email.
MPT is proud to offer free shipping on most orders over $149.
Turnaround Times:
Special Considerations:
A Return Authorization Number is required for all returns. Please contact an MPT Expert to obtain an RA # before sending anything back to us for any reason.
MPT tuning charges and license fees are Non-Refundable. The sale is final when MPT has sent the tune file over email. This includes both new tune purchases and tune updates.
Products other than MPT tunes, digital products, and MPT decals may be returned within 30 days for any reason, provided that the product has not been installed and is in brand new, unused condition with the original packaging. Once a product has been installed it is non-refundable. We reserve the right to deny the return, should the product be received and it display signs of installation or unmentioned damage.
For vehicle programmers/tuners, the vehicle must be returned to stock if a program was installed. If a tuning device is returned and has not been returned to stock, a refund will not be issued, and your tuner will not be sent back without a shipping and handling fee.
The customer is responsible for all shipping charges incurred during the return process.
Amount Refunded:
•Returns post marked before 30 days from the date the item was received will be refunded the purchase price, minus a 25% restocking fee and the cost of shipping.
•After 30 days, all sales are Final.
•Shipping charges along with any package insurance are non-refundable. If your purchase was shipped with our Free Shipping option, the cost of the shipping will be subtracted from the total refund amount.
HP Tuners Credits are assigned to the HP Tuners product with the submitted serial number and cannot be transferred. Once you load a tune to your vehicle with the RTD, these credits are Non-Refundable.
Digital products and files that have no ability to be taken back physically, such as an SCT Tuner Unlock, are Non-Refundable.
nGauge Tune License Fee is included in your initial purchase of MPT tunes for the nGauge. This fee is factored into the price of the tunes and becomes Non-Refundable when the stock file has been emailed to MPT.
MPT Decals are Non-Refundable, once they have been received by the customer.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2003-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2003 | Chevrolet | Avalanche 1500 | North Face |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2003-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2003-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1999-2000 | Chevrolet | C2500 | Base |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1992-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1992-1998 | Chevrolet | C3500 | Silverado |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2000 | Chevrolet | K2500 | Base |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1992-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1992 | Chevrolet | K3500 | Scottsdale |
| 1992-1998 | Chevrolet | K3500 | Silverado |
| 2004-2007 | Chevrolet | Silverado 1500 | LS |
| 2004-2007 | Chevrolet | Silverado 1500 | LT |
| 2007 | Chevrolet | Silverado 1500 | LTZ |
| 2007 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2007 | Chevrolet | Silverado 2500 HD | LT |
| 2007 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2007 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2013 | Chevrolet | Suburban 1500 | LS |
| 2000-2013 | Chevrolet | Suburban 1500 | LT |
| 2006-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2002-2006 | Chevrolet | Trailblazer EXT | LT |
| 2002-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2001-2003,2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2024 | Ford | F-150 | King Ranch |
| 2001-2024 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2005,2014,2024 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2024 | Ford | F-150 | Tremor |
| 2008-2024 | Ford | F-150 | XL |
| 2001-2024 | Ford | F-150 | XLT |
| 2024 | Ford | F-150 Lightning | Flash |
| 2022-2024 | Ford | F-150 Lightning | Lariat |
| 2022-2024 | Ford | F-150 Lightning | Platinum |
| 2022-2024 | Ford | F-150 Lightning | Pro |
| 2023-2024 | Ford | F-150 Lightning | Pro SSV |
| 2022-2024 | Ford | F-150 Lightning | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2024 | Ford | F-250 Super Duty | King Ranch |
| 1999-2024 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2024 | Ford | F-250 Super Duty | Platinum |
| 1999-2024 | Ford | F-250 Super Duty | XL |
| 1999-2024 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2024 | Ford | F-350 Super Duty | King Ranch |
| 1999-2024 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2024 | Ford | F-350 Super Duty | Platinum |
| 1999-2024 | Ford | F-350 Super Duty | XL |
| 1999-2024 | Ford | F-350 Super Duty | XLT |
| 1992 | GMC | C2500 Suburban | SLE |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2002-2006 | GMC | Envoy XL | SLE |
| 2002-2006 | GMC | Envoy XL | SLT |
| 1993 | GMC | K2500 Suburban | SLE |
| 2005-2006 | GMC | Sierra 1500 | Denali |
| 2006 | GMC | Sierra 1500 | SL |
| 2004-2006 | GMC | Sierra 1500 | SLE |
| 2004-2006 | GMC | Sierra 1500 | SLT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006 | GMC | Sierra 2500 HD | SLE |
| 2001-2006 | GMC | Sierra 2500 HD | SLT |
| 2004-2006 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2001-2013 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2013 | GMC | Yukon XL 1500 | SLE |
| 2000-2013 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
| 2003,2006 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2004-2005 | Isuzu | Ascender | S |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Thanks for subscribing!
This email has been registered!
SPD makes amazing great product! MPT is a great local shop for me and has always had great customer service. Waiting on SPD to make a gen 3 non valved raptor muffler to install the downpipes, this trombone and tremor tails.
The window mount works amazing the magnet is very strong. You don’t have to worry about it falling off the suction cup sticks to the window very well that will never fall off just an awesome product so are the people always willing to help!
I read a lot of reviews on different forums and there wasnt really anything on my year truck (2012 F150) I read a lot of reviews talking about caltracs making noise over bumps and making the vehicle ride really harsh and louder because of the solid bushings vs the rubber coated OEM ones. So I was hesitant on purchasing these traction bars but purchased them anyway.
I had really bad axel wrap / hopping when burning out, it wasn't smooth. I purchase these and installed them and I couldn't be happier. The install wasnt bad. Used a ball joint press and a puller to remove the old bushings and used the ball joint press to install the new bushings in the leaf springs. I had to purchase longer ubolts because of the thicker lower plate (truck has 3" blocks on the rear) and the links supplied was short. I called caltracs directly and explained the issue with the links (original 29") and I needed 31.5" for the install. (Probably due to the 3" rear blocks) And they sent me the correct length within a few days.
This took care of the wheel hop and exel wrap completely. The truck drives normal, not harsh or stiff. It isn't louder because of the solid bushings and it doesn't make any noise over bumps or rough roads.
Excellent purchase and excellent customer support.
2018 Expedition Max EcoBoost. Everyone online said that an MPT tune is a must have on the EcoBoost. Everyone was right. I got the 91 Daily/Tow tune just 1 day before driving across the country from Florida to Denver towing my 30ft. camper trailer (not for fun… we moved). This tune turned the expedition into an absolute beast. The tow haul function, power, and gearing made it so easy and effortless pulling the camper. 2000 miles in 4 days. 12.4 miles per gallon. It’s a whole new and exciting driving experience. Thanks MPT.
AS the PRX 91 and the PRX 93 tune completely woke up at 2.7 eco-boost. It is a little monster absolutely love it.