




The Westin SG6 Running Boards for 2021–2026 Ford Bronco 4 Door deliver a polished, durable upgrade with a wide slip-resistant step surface and corrosion-resistant aluminum construction. Designed for safety, style, and everyday usability, they improve access while protecting rocker panels and enhancing the Bronco’s rugged appearance.
Top Features
Vehicle Fitment
Physical products may be returned within 30 days for any reason, provided that the product has not been installed and is in brand new, unused condition with the original packaging. Once a product has been installed, it is non-refundable.
Digital Products, such as MPT Tunes and HP Tuners Credits, are not covered by this.
Please see our Refund Policy or contact an MPT Expert for more information.
MPT is proud to offer free shipping on most orders over $149.
Free Shipping applies only to the contiguous United States. Shipping and handling charges will apply to all orders outside the contiguous US, with the buyer being responsible for any duty fees or taxes their home country may charge to import goods.
With Free Shipping, we will choose the best shipping method for the order. We use all major carriers, including USPS, FedEx, UPS, and DHL.
Items not stocked at our location may incur additional lead-time or charges.
Please our Shipping Policy for more information.


Proposition 65 (Safe Drinking Water and Toxic Enforcement Act of 1986) is a California law that applies to all companies selling products in California. Proposition 65 requires warnings if a product contains any listed chemical present above very low levels that are known to cause cancer, birth defects or other reproductive harm. Proposition 65’s warning standards are among the most stringent in the world. Proposition 65 is not a product safety law, but rather a “right-to-know” law. Businesses are required to provide warnings to comply with Proposition 65. These warnings are required to be in place for all products offered for sale in California.
There are over 800 chemicals on the Proposition 65 list, which is administered by California's Office of Environmental Health Hazard Assessment (OEHHA), a part of the California Environmental Protection Agency. The list includes naturally occurring and man-made chemicals. Proposition 65 warnings can be seen for a wide variety of everyday consumer products, including Automotive Performance products, and warnings can be seen posted throughout California in a variety of establishments such as hotels, restaurants, automobile dealerships/repair shops, and retail stores just to name a few.
To comply with the requirements of Proposition 65, this warning is present on all products sold by MPT.
More detailed information can be found by going to:
https://www.p65warnings.ca.gov/
The Westin SG6 Running Boards bring a refined blend of modern styling, everyday functionality, and rugged durability to the 2021–2026 Ford Bronco 4 Door. Engineered with a polished aluminum finish and a protective anodized coating, these running boards are designed to resist corrosion, oxidation, and long-term wear while elevating the vehicle’s exterior appearance. The 74.25-inch length provides a confident, full-length step surface that enhances accessibility for both driver and passengers. With a slip-resistant textured step pad and integrated rocker panel protection, this upgrade delivers both practical utility and premium curb appeal. Ideal for Bronco owners seeking a bold yet functional enhancement, the SG6 series offers a clean, OE-style fit with aftermarket strength and style.
Installation is considered straightforward and beginner-friendly for most users with basic hand tools. With a vehicle-specific mount kit, the running boards typically install in as little as 45 minutes, depending on experience and tools available. The direct-fit design reduces modification needs, allowing for a clean bolt-on installation that aligns securely to factory mounting points for a stable, professional finish.
If there are any questions about fitment accuracy or product details, or to report potential description updates, contact the MPT Performance experts at (407) 636-7077 or by email.
MPT is proud to offer free shipping on most orders over $149.
Turnaround Times:
Special Considerations:
A Return Authorization Number is required for all returns. Please contact an MPT Expert to obtain an RA # before sending anything back to us for any reason.
MPT tuning charges and license fees are Non-Refundable. The sale is final when MPT has sent the tune file over email. This includes both new tune purchases and tune updates.
Products other than MPT tunes, digital products, and MPT decals may be returned within 30 days for any reason, provided that the product has not been installed and is in brand new, unused condition with the original packaging. Once a product has been installed it is non-refundable. We reserve the right to deny the return, should the product be received and it display signs of installation or unmentioned damage.
For vehicle programmers/tuners, the vehicle must be returned to stock if a program was installed. If a tuning device is returned and has not been returned to stock, a refund will not be issued, and your tuner will not be sent back without a shipping and handling fee.
The customer is responsible for all shipping charges incurred during the return process.
Amount Refunded:
•Returns post marked before 30 days from the date the item was received will be refunded the purchase price, minus a 25% restocking fee and the cost of shipping.
•After 30 days, all sales are Final.
•Shipping charges along with any package insurance are non-refundable. If your purchase was shipped with our Free Shipping option, the cost of the shipping will be subtracted from the total refund amount.
HP Tuners Credits are assigned to the HP Tuners product with the submitted serial number and cannot be transferred. Once you load a tune to your vehicle with the RTD, these credits are Non-Refundable.
Digital products and files that have no ability to be taken back physically, such as an SCT Tuner Unlock, are Non-Refundable.
nGauge Tune License Fee is included in your initial purchase of MPT tunes for the nGauge. This fee is factored into the price of the tunes and becomes Non-Refundable when the stock file has been emailed to MPT.
MPT Decals are Non-Refundable, once they have been received by the customer.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004,2019 | Chevrolet | Colorado | Base |
| 2004 | Chevrolet | Colorado | LS |
| 2006-2012,2015-2025 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2015-2025 | Chevrolet | Colorado | WT |
| 2004-2005,2015-2025 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2017-2025 | Chevrolet | Colorado | ZR2 |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021,2023-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2023-2024 | Chevrolet | Silverado 1500 | High Country |
| 2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2020,2023-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2021,2023-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2007-2025 | Chevrolet | Silverado 1500 | WT |
| 2023-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2020-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2023-2024 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2013,2015-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2013,2015-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2024 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2023-2024 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2018,2023-2024 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 3500 HD | WT |
| 1995-1996,2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2014 | Chevrolet | Tahoe | LS |
| 1995-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2017 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat |
| 2004-2009,2014-2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2011-2017 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2017 | Dodge | Durango | Special Service |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008,2012-2017 | Dodge | Durango | SXT |
| 1995-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2009-2010 | Dodge | Ram 1500 | Laramie |
| 2001,2009-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2009-2010 | Dodge | Ram 1500 | Sport |
| 1997-2001,2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2000-2001 | Dodge | Ram 1500 | WS |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2022-2025 | Ford | Bronco | Raptor |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2019 | Ford | Explorer | Base |
| 2011-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2011-2019 | Ford | Explorer | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2025 | GMC | Canyon | AT4 |
| 2023-2025 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2025 | GMC | Canyon | Denali |
| 2021-2025 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2004,2019 | GMC | Canyon | SL |
| 2004,2006-2012,2015-2020 | GMC | Canyon | SLE |
| 2006-2012,2015-2020 | GMC | Canyon | SLT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2019-2021,2023-2024 | GMC | Sierra 1500 | AT4 |
| 2023-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2023-2024 | GMC | Sierra 1500 | Denali |
| 2023-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2008,2010-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2021,2023-2024 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2023-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2023-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2025 | GMC | Sierra 2500 HD | Pro |
| 2007-2013,2015-2025 | GMC | Sierra 2500 HD | SLE |
| 2007-2013,2015-2024 | GMC | Sierra 2500 HD | SLT |
| 2007-2013 | GMC | Sierra 2500 HD | WT |
| 2023-2024 | GMC | Sierra 3500 HD | AT4 |
| 2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base |
| 2023-2024 | GMC | Sierra 3500 HD | Denali |
| 2024 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2025 | GMC | Sierra 3500 HD | Pro |
| 2007-2013,2015-2018,2020-2025 | GMC | Sierra 3500 HD | SLE |
| 2007-2013,2015-2018,2023-2024 | GMC | Sierra 3500 HD | SLT |
| 2007-2013 | GMC | Sierra 3500 HD | WT |
| 1999-2014 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 1996-2014 | GMC | Yukon | SLE |
| 1996-2014 | GMC | Yukon | SLT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2021 | Nissan | Frontier | PRO-4X |
| 2011-2021 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019 | Nissan | Frontier | SL |
| 2011-2021 | Nissan | Frontier | SV |
| 2011-2019 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2016-2018 | Ram | 1500 | HFE |
| 2011-2019 | Ram | 1500 | Laramie |
| 2011 | Ram | 1500 | Laramie Longhorn |
| 2014-2019 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2019 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2019 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2023-2024 | Ram | 2500 | Big Horn |
| 2023-2024 | Ram | 2500 | Laramie |
| 2023-2024 | Ram | 2500 | Limited |
| 2023-2024 | Ram | 2500 | Limited Longhorn |
| 2023-2024 | Ram | 2500 | Lone Star |
| 2023-2024 | Ram | 3500 | Big Horn |
| 2023-2024 | Ram | 3500 | Laramie |
| 2023-2024 | Ram | 3500 | Limited |
| 2023-2024 | Ram | 3500 | Limited Longhorn |
Thanks for subscribing!
This email has been registered!
The process was much simpler than I expected. The tunes are awesome, and easy to load. It truly does make the truck into what it should be. The only issue is you may go through tires faster.
MPT is great.
Had an ** tune on my 2014 f150 5.0 and put on some tires that were shorter, Ii had to change the tire size and ** stopped offering support for my tune so I switched to MPT everything has been very straightforward. I have been through a few revisions of tunes to get it dialed to my needs but my truck now shifts better, has more power, and runs smoother than it every did with my ** tune. I purchased both the adaptive octane performance trans tune and the 91 performance and both are worlds better than the **. I also like the ability to adjust the idle rpm, tires size, and gear ratio from the SCT tuner before i install the tune, this is something i could not do with **. The customer support is also much better and no bickering or hostility like there was with ** and I appreciate that and the patience of Ross at MPT very much. Would definitely recommend them for your tuning needs! God bless you all at MPT
Will post a video of the acceleration on my youtube soon @Bless-edisYeshuaHamashiach
We have two Can Am Renegade 850's in a 16' enclosed trailer that we pull with this truck. The transmission couldn't make up its mind which gear it wanted, also has larger tires on. The MPT TUNE set everything perfect. Rips awesome! Pulls trailer great! Service is absolutely amazing with all my questions. Installing cold air intake next from Morepowertuning.com
Jose at MPT not only helped me every step of the way he fine tuned my ROUSH F150 to the way it should have come off the assembly line with a historic name on the grill like ROUSH! 0-60 is 1.3 sec faster and top end never stops!!! The historic Ford 10 speed transmission “searching” has also been dealt with. Thank you MPT for making my ROUSH F150 fast
Procharged 2014 mustang 3.7, MPT did a fantastic job remote tuning. I will be back for future tunes for future mods.