Upgrade your truck or SUV with Westin’s SG6 Running Boards—sleek, corrosion-resistant aluminum boards with slip-resistant step pads and a polished finish. Designed for safety, style, and easy bolt-on installation (mount kit sold separately).
79 in polished extruded aluminum board
5 ½ in slip-resistant step surface
Corrosion-resistant anodized finish
Injection-molded end caps for clean look
Includes rocker panel gap strip
Mount kit required (sold separately)
5-year manufacturer warranty
2001–2025 Ford F-150 SuperCrew & Lightning SuperCrew
1999–2025 Ford F-250/F-350 Super Duty SuperCab
2002–2025 Ford Explorer (all major trims)
1988–2007 Chevrolet C/K & Silverado Extended Cab
2002–2009 Dodge Ram 1500/2500/3500
See application guide for full fitment list
Physical products may be returned within 30 days for any reason, provided that the product has not been installed and is in brand new, unused condition with the original packaging. Once a product has been installed, it is non-refundable.
Digital Products, such as MPT Tunes and HP Tuners Credits, are not covered by this.
Please see our Refund Policy or contact an MPT Expert for more information.
MPT is proud to offer free shipping on most orders over $149.
Free Shipping applies only to the contiguous United States. Shipping and handling charges will apply to all orders outside the contiguous US, with the buyer being responsible for any duty fees or taxes their home country may charge to import goods.
With Free Shipping, we will choose the best shipping method for the order. We use all major carriers, including USPS, FedEx, UPS, and DHL.
Items not stocked at our location may incur additional lead-time or charges.
Please our Shipping Policy for more information.
Proposition 65 (Safe Drinking Water and Toxic Enforcement Act of 1986) is a California law that applies to all companies selling products in California. Proposition 65 requires warnings if a product contains any listed chemical present above very low levels that are known to cause cancer, birth defects or other reproductive harm. Proposition 65’s warning standards are among the most stringent in the world. Proposition 65 is not a product safety law, but rather a “right-to-know” law. Businesses are required to provide warnings to comply with Proposition 65. These warnings are required to be in place for all products offered for sale in California.
There are over 800 chemicals on the Proposition 65 list, which is administered by California's Office of Environmental Health Hazard Assessment (OEHHA), a part of the California Environmental Protection Agency. The list includes naturally occurring and man-made chemicals. Proposition 65 warnings can be seen for a wide variety of everyday consumer products, including Automotive Performance products, and warnings can be seen posted throughout California in a variety of establishments such as hotels, restaurants, automobile dealerships/repair shops, and retail stores just to name a few.
To comply with the requirements of Proposition 65, this warning is present on all products sold by MPT.
More detailed information can be found by going to:
https://www.p65warnings.ca.gov/
Westin’s SG6 Running Boards (79‑inch polished aluminum, Part #04‑25 / 27‑64730) deliver a sleek, modern design paired with rugged functionality. Built with extruded aluminum and protected by a polished anodized finish, these boards resist corrosion and oxidation for long-lasting style. Slip‑resistant textured pads and a rocker panel gap strip provide both safety and a refined, finished look. A vehicle‑specific mount kit (sold separately) ensures perfect alignment and seamless integration.
Stylish modern design with polished extruded aluminum board
5 ½ in textured, slip‑resistant step surface
Injection‑molded end caps for clean aesthetics
Rocker panel gap strip for a polished factory look
Corrosion‑resistant anodized finish to deter oxidation
Vehicle‑specific mount kit required (sold separately)
Enhanced safety and traction in all weather conditions for confident entry and exit
Durable construction protects rocker panels from scrapes and road debris
Polished finish adds premium styling to the vehicle’s side profile
Low maintenance: anodized surface resists fading and corrosion
Backed by a 5‑year manufacturer’s warranty covering defects in material, workmanship, and finish
Size: 79 in length
Step width: 5 ½ in
Color/Finish: Polished (anodized aluminum)
Material: Extruded aluminum board, injection‑molded end caps
Slip surface: Textured, slip‑resistant pad
Includes: Rocker panel gap strip (for finished fitment)
Requires: Vehicle‑specific mount kit (sold separately, e.g. Kit #27‑2285)
Optional accessory: SG6 LED end cap light kit (Part #27‑60000, sold separately)
Warranty: 5‑year limited manufacturer warranty
Installing the SG6 Running Boards is straightforward. Most applications are bolt‑on and require no drilling, with average install times as short as 1–2 hours per side when using the proper vehicle‑specific mount kit. This makes the process accessible for drivers with basic mechanical skills—it's designed to be easy.
These 79‑inch polished SG6 Running Boards fit a broad range of vehicles: Ford F‑150 SuperCrew Cab (2001–2021), Ford F‑150 Lightning SuperCrew (2022–2025), Ford F‑250 Super Duty SuperCab (1999–2025), Ford F‑350 Super Duty SuperCab (1999–2025), Ford Explorer (2002–2025) in various trims, plus applicable years/models of Chevrolet C/K series, Silverado, Dodge Ram 1500/2500/3500, GMC Sierra 1500/2500/3500, Nissan Frontier/Titan, Toyota Tacoma/Tundra, Mercury Mountaineer and Isuzu i‑series vehicles. Engine-specific compatibility should be verified via the Westin application guide or by contacting support for exact matching.
For questions or to report any product description inaccuracies, please contact the MPT Performance experts at (407) 636‑7077 or via email.
MPT is proud to offer free shipping on most orders over $149.
Turnaround Times:
Special Considerations:
A Return Authorization Number is required for all returns. Please contact an MPT Expert to obtain an RA # before sending anything back to us for any reason.
MPT tuning charges and license fees are Non-Refundable. The sale is final when MPT has sent the tune file over email. This includes both new tune purchases and tune updates.
Products other than MPT tunes, digital products, and MPT decals may be returned within 30 days for any reason, provided that the product has not been installed and is in brand new, unused condition with the original packaging. Once a product has been installed it is non-refundable. We reserve the right to deny the return, should the product be received and it display signs of installation or unmentioned damage.
For vehicle programmers/tuners, the vehicle must be returned to stock if a program was installed. If a tuning device is returned and has not been returned to stock, a refund will not be issued, and your tuner will not be sent back without a shipping and handling fee.
The customer is responsible for all shipping charges incurred during the return process.
Amount Refunded:
•Returns post marked before 30 days from the date the item was received will be refunded the purchase price, minus a 25% restocking fee and the cost of shipping.
•After 30 days, all sales are Final.
•Shipping charges along with any package insurance are non-refundable. If your purchase was shipped with our Free Shipping option, the cost of the shipping will be subtracted from the total refund amount.
HP Tuners Credits are assigned to the HP Tuners product with the submitted serial number and cannot be transferred. Once you load a tune to your vehicle with the RTD, these credits are Non-Refundable.
Digital products and files that have no ability to be taken back physically, such as an SCT Tuner Unlock, are Non-Refundable.
nGauge Tune License Fee is included in your initial purchase of MPT tunes for the nGauge. This fee is factored into the price of the tunes and becomes Non-Refundable when the stock file has been emailed to MPT.
MPT Decals are Non-Refundable, once they have been received by the customer.
Year | Make | Model | Submodel |
---|---|---|---|
1994-1997 | Chevrolet | C1500 | Base |
1988-1998 | Chevrolet | C1500 | Cheyenne |
1999 | Chevrolet | C1500 | LS |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1998 | Chevrolet | C1500 | Silverado |
1994-1997,1999-2000 | Chevrolet | C2500 | Base |
1988-1998 | Chevrolet | C2500 | Cheyenne |
1999-2000 | Chevrolet | C2500 | LS |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1998 | Chevrolet | C2500 | Silverado |
1994-1997,1999-2000 | Chevrolet | C3500 | Base |
1988-1998 | Chevrolet | C3500 | Cheyenne |
1999-2000 | Chevrolet | C3500 | LS |
1988-1992 | Chevrolet | C3500 | Scottsdale |
1988-1998 | Chevrolet | C3500 | Silverado |
1994-1997 | Chevrolet | K1500 | Base |
1988-1998 | Chevrolet | K1500 | Cheyenne |
1999 | Chevrolet | K1500 | LS |
1988-1992 | Chevrolet | K1500 | Scottsdale |
1988-1998 | Chevrolet | K1500 | Silverado |
1991 | Chevrolet | K1500 | Sport |
1994-1997,1999-2000 | Chevrolet | K2500 | Base |
1988-1998 | Chevrolet | K2500 | Cheyenne |
1999-2000 | Chevrolet | K2500 | LS |
1988-1992 | Chevrolet | K2500 | Scottsdale |
1988-1998 | Chevrolet | K2500 | Silverado |
1994-1997,1999-2000 | Chevrolet | K3500 | Base |
1988-1998 | Chevrolet | K3500 | Cheyenne |
1999-2000 | Chevrolet | K3500 | LS |
1988-1992 | Chevrolet | K3500 | Scottsdale |
1988-1998 | Chevrolet | K3500 | Silverado |
1999-2005 | Chevrolet | Silverado 1500 | Base |
2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
1999-2006 | Chevrolet | Silverado 1500 | LS |
1999-2006 | Chevrolet | Silverado 1500 | LT |
2003-2006 | Chevrolet | Silverado 1500 | SS |
2003-2006 | Chevrolet | Silverado 1500 | WT |
2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | LS |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | SS |
2007 | Chevrolet | Silverado 1500 Classic | WT |
1999-2004 | Chevrolet | Silverado 2500 | Base |
1999-2004 | Chevrolet | Silverado 2500 | LS |
1999-2004 | Chevrolet | Silverado 2500 | LT |
2004 | Chevrolet | Silverado 2500 | WT |
2001-2005 | Chevrolet | Silverado 2500 HD | Base |
2001-2006 | Chevrolet | Silverado 2500 HD | LS |
2001-2007 | Chevrolet | Silverado 2500 HD | LT |
2007 | Chevrolet | Silverado 2500 HD | LTZ |
2004-2007 | Chevrolet | Silverado 2500 HD | WT |
2007 | Chevrolet | Silverado 2500 HD Classic | LS |
2007 | Chevrolet | Silverado 2500 HD Classic | LT |
2007 | Chevrolet | Silverado 2500 HD Classic | WT |
2001-2005 | Chevrolet | Silverado 3500 | Base |
2001-2006 | Chevrolet | Silverado 3500 | LS |
2001-2006 | Chevrolet | Silverado 3500 | LT |
2004,2006 | Chevrolet | Silverado 3500 | WT |
2007 | Chevrolet | Silverado 3500 Classic | LS |
2007 | Chevrolet | Silverado 3500 Classic | LT |
2007 | Chevrolet | Silverado 3500 Classic | WT |
2007 | Chevrolet | Silverado 3500 HD | LT |
2007 | Chevrolet | Silverado 3500 HD | LTZ |
2007 | Chevrolet | Silverado 3500 HD | WT |
2018-2023 | Chevrolet | Traverse | High Country |
2018-2021 | Chevrolet | Traverse | L |
2018-2023 | Chevrolet | Traverse | LS |
2018-2023 | Chevrolet | Traverse | LT |
2018-2023 | Chevrolet | Traverse | Premier |
2018-2023 | Chevrolet | Traverse | RS |
2003-2008 | Dodge | Ram 1500 | Laramie |
2002-2008 | Dodge | Ram 1500 | SLT |
2006-2007 | Dodge | Ram 1500 | Sport |
2004-2006 | Dodge | Ram 1500 | SRT-10 |
2002-2008 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2006-2007 | Dodge | Ram 1500 | TRX4 |
1995-2002 | Dodge | Ram 2500 | Base |
2003,2005-2009 | Dodge | Ram 2500 | Laramie |
2006-2009 | Dodge | Ram 2500 | Power Wagon |
2003-2009 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2003-2009 | Dodge | Ram 2500 | ST |
2008-2009 | Dodge | Ram 2500 | SXT |
2006-2007 | Dodge | Ram 2500 | TRX4 |
1995-2002 | Dodge | Ram 3500 | Base |
2003-2009 | Dodge | Ram 3500 | Laramie |
2003-2009 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | Sport |
2003-2009 | Dodge | Ram 3500 | ST |
2008-2009 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2025 | Ford | Explorer | Active |
2011-2024 | Ford | Explorer | Base |
2002-2010 | Ford | Explorer | Eddie Bauer |
2021-2024 | Ford | Explorer | King Ranch |
2002-2024 | Ford | Explorer | Limited |
2020-2023 | Ford | Explorer | Limited Hybrid |
2004 | Ford | Explorer | NBX |
2016-2025 | Ford | Explorer | Platinum |
2021-2023 | Ford | Explorer | Platinum Hybrid |
2013-2019 | Ford | Explorer | Sport |
2020-2025 | Ford | Explorer | ST |
2022-2025 | Ford | Explorer | ST-Line |
2021-2024 | Ford | Explorer | Timberline |
2002-2006 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
2002-2024 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2007-2010 | Ford | Explorer Sport Trac | Limited |
2007-2010 | Ford | Explorer Sport Trac | XLT |
2007-2008,2010-2014 | Ford | F-150 | FX2 |
2004-2014 | Ford | F-150 | FX4 |
2001-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
2001-2003,2005-2021 | Ford | F-150 | King Ranch |
2001-2023 | Ford | F-150 | Lariat |
2011 | Ford | F-150 | Lariat Limited |
2008,2013-2014,2016-2021 | Ford | F-150 | Limited |
2009-2021 | Ford | F-150 | Platinum |
2018-2021 | Ford | F-150 | Police Responder |
2017-2021 | Ford | F-150 | Raptor |
2016-2023 | Ford | F-150 | SSV |
2004-2014 | Ford | F-150 | STX |
2010-2014 | Ford | F-150 | SVT Raptor |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
2021 | Ford | F-150 | Tremor |
2004-2023 | Ford | F-150 | XL |
2001-2023 | Ford | F-150 | XLT |
2024 | Ford | F-150 Lightning | Flash |
2022-2024 | Ford | F-150 Lightning | Lariat |
2022-2024 | Ford | F-150 Lightning | Platinum |
2022-2024 | Ford | F-150 Lightning | Pro |
2023-2024 | Ford | F-150 Lightning | Pro SSV |
2022-2024 | Ford | F-150 Lightning | XLT |
1999 | Ford | F-250 | Base |
1999 | Ford | F-250 | Lariat |
1999 | Ford | F-250 | XL |
1999 | Ford | F-250 | XLT |
2009 | Ford | F-250 Super Duty | Cabela's |
2008-2009 | Ford | F-250 Super Duty | FX4 |
2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
1999-2024 | Ford | F-250 Super Duty | Lariat |
1999-2024 | Ford | F-250 Super Duty | XL |
1999-2024 | Ford | F-250 Super Duty | XLT |
2009 | Ford | F-350 Super Duty | Cabela's |
2008-2009 | Ford | F-350 Super Duty | FX4 |
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2003 | Ford | F-350 Super Duty | King Ranch |
1999-2024 | Ford | F-350 Super Duty | Lariat |
1999-2024 | Ford | F-350 Super Duty | XL |
1999-2024 | Ford | F-350 Super Duty | XLT |
2019-2025 | Ford | Ranger | Lariat |
2024-2025 | Ford | Ranger | Raptor |
2019-2025 | Ford | Ranger | XL |
2019-2025 | Ford | Ranger | XLT |
2002-2005 | GMC | Sierra 1500 | Base |
2001 | GMC | Sierra 1500 | C3 |
2002-2004 | GMC | Sierra 1500 | Denali |
2005-2006 | GMC | Sierra 1500 | Hybrid |
1999-2003,2006 | GMC | Sierra 1500 | SL |
1999-2007 | GMC | Sierra 1500 | SLE |
1999-2007 | GMC | Sierra 1500 | SLT |
2003-2007 | GMC | Sierra 1500 | WT |
2007 | GMC | Sierra 1500 Classic | Hybrid |
2007 | GMC | Sierra 1500 Classic | SL |
2007 | GMC | Sierra 1500 Classic | SLE |
2007 | GMC | Sierra 1500 Classic | SLT |
2007 | GMC | Sierra 1500 Classic | WT |
2002-2004 | GMC | Sierra 2500 | Base |
1999-2002 | GMC | Sierra 2500 | SL |
1999-2004 | GMC | Sierra 2500 | SLE |
1999-2004 | GMC | Sierra 2500 | SLT |
2004 | GMC | Sierra 2500 | WT |
2002-2005 | GMC | Sierra 2500 HD | Base |
2001-2002,2006 | GMC | Sierra 2500 HD | SL |
2001-2006 | GMC | Sierra 2500 HD | SLE |
2001-2006 | GMC | Sierra 2500 HD | SLT |
2004-2006 | GMC | Sierra 2500 HD | WT |
2007 | GMC | Sierra 2500 HD Classic | SL |
2007 | GMC | Sierra 2500 HD Classic | SLE |
2007 | GMC | Sierra 2500 HD Classic | SLT |
2007 | GMC | Sierra 2500 HD Classic | WT |
2002-2005 | GMC | Sierra 3500 | Base |
2001-2002,2006 | GMC | Sierra 3500 | SL |
2001-2006 | GMC | Sierra 3500 | SLE |
2001-2006 | GMC | Sierra 3500 | SLT |
2004-2006 | GMC | Sierra 3500 | WT |
2007 | GMC | Sierra 3500 Classic | SL |
2007 | GMC | Sierra 3500 Classic | SLE |
2007 | GMC | Sierra 3500 Classic | SLT |
2007 | GMC | Sierra 3500 Classic | WT |
2006 | Isuzu | i-350 | Base |
2007-2008 | Isuzu | i-370 | LS |
2002-2004,2007-2010 | Mercury | Mountaineer | Base |
2005-2006 | Mercury | Mountaineer | Convenience |
2005-2006 | Mercury | Mountaineer | Luxury |
2004-2010 | Mercury | Mountaineer | Premier |
2005-2009 | Nissan | Armada | LE |
2010-2015 | Nissan | Armada | Platinum |
Thanks for subscribing!
This email has been registered!