




The Westin 27-6140 Sure-Grip Running Boards deliver durable, stylish step access for full-size trucks. Built from corrosion-resistant brushed aluminum with slip-resistant rubber pads, they enhance safety, comfort, and rocker panel protection. Designed for strength and convenience, they offer a rugged upgrade backed by a 5-year warranty for long-lasting performance value.
Top Features
Vehicle Fitment
Physical products may be returned within 30 days for any reason, provided that the product has not been installed and is in brand new, unused condition with the original packaging. Once a product has been installed, it is non-refundable.
Digital Products, such as MPT Tunes and HP Tuners Credits, are not covered by this.
Please see our Refund Policy or contact an MPT Expert for more information.
MPT is proud to offer free shipping on most orders over $149.
Free Shipping applies only to the contiguous United States. Shipping and handling charges will apply to all orders outside the contiguous US, with the buyer being responsible for any duty fees or taxes their home country may charge to import goods.
With Free Shipping, we will choose the best shipping method for the order. We use all major carriers, including USPS, FedEx, UPS, and DHL.
Items not stocked at our location may incur additional lead-time or charges.
Please our Shipping Policy for more information.


Proposition 65 (Safe Drinking Water and Toxic Enforcement Act of 1986) is a California law that applies to all companies selling products in California. Proposition 65 requires warnings if a product contains any listed chemical present above very low levels that are known to cause cancer, birth defects or other reproductive harm. Proposition 65’s warning standards are among the most stringent in the world. Proposition 65 is not a product safety law, but rather a “right-to-know” law. Businesses are required to provide warnings to comply with Proposition 65. These warnings are required to be in place for all products offered for sale in California.
There are over 800 chemicals on the Proposition 65 list, which is administered by California's Office of Environmental Health Hazard Assessment (OEHHA), a part of the California Environmental Protection Agency. The list includes naturally occurring and man-made chemicals. Proposition 65 warnings can be seen for a wide variety of everyday consumer products, including Automotive Performance products, and warnings can be seen posted throughout California in a variety of establishments such as hotels, restaurants, automobile dealerships/repair shops, and retail stores just to name a few.
To comply with the requirements of Proposition 65, this warning is present on all products sold by MPT.
More detailed information can be found by going to:
https://www.p65warnings.ca.gov/
The Westin 27-6140 Sure-Grip Running Boards are designed to enhance both the style and functionality of a wide range of full-size trucks and SUVs, with a strong focus on 2009–2026 Ford F-150 SuperCrew applications. Built from corrosion-resistant extruded aluminum with a brushed finish, these running boards deliver a rugged yet refined appearance while providing a secure, slip-resistant step surface for improved everyday access. The full-length 93-inch design offers generous footing space, making entry and exit easier for lifted trucks, daily drivers, and work vehicles alike. Engineered for durability and long-term performance, these boards also help protect rocker panels from road debris, impacts, and wear, making them an ideal upgrade for both utility and appearance-focused builds.
Installation is designed to be straightforward and user-friendly when paired with the correct vehicle-specific mounting kit. With basic hand tools and standard mechanical knowledge, most installations can typically be completed in approximately 45 minutes to 1 hour per side. The cradle-mounted design helps simplify alignment and positioning, allowing for a more efficient and secure fitment process without the need for complex modifications.
For any questions about this product, installation compatibility, or to report product description inaccuracies, contact the MPT Performance experts at (407) 636-7077 or by email.
MPT is proud to offer free shipping on most orders over $149.
Turnaround Times:
Special Considerations:
A Return Authorization Number is required for all returns. Please contact an MPT Expert to obtain an RA # before sending anything back to us for any reason.
MPT tuning charges and license fees are Non-Refundable. The sale is final when MPT has sent the tune file over email. This includes both new tune purchases and tune updates.
Products other than MPT tunes, digital products, and MPT decals may be returned within 30 days for any reason, provided that the product has not been installed and is in brand new, unused condition with the original packaging. Once a product has been installed it is non-refundable. We reserve the right to deny the return, should the product be received and it display signs of installation or unmentioned damage.
For vehicle programmers/tuners, the vehicle must be returned to stock if a program was installed. If a tuning device is returned and has not been returned to stock, a refund will not be issued, and your tuner will not be sent back without a shipping and handling fee.
The customer is responsible for all shipping charges incurred during the return process.
Amount Refunded:
•Returns post marked before 30 days from the date the item was received will be refunded the purchase price, minus a 25% restocking fee and the cost of shipping.
•After 30 days, all sales are Final.
•Shipping charges along with any package insurance are non-refundable. If your purchase was shipped with our Free Shipping option, the cost of the shipping will be subtracted from the total refund amount.
HP Tuners Credits are assigned to the HP Tuners product with the submitted serial number and cannot be transferred. Once you load a tune to your vehicle with the RTD, these credits are Non-Refundable.
Digital products and files that have no ability to be taken back physically, such as an SCT Tuner Unlock, are Non-Refundable.
nGauge Tune License Fee is included in your initial purchase of MPT tunes for the nGauge. This fee is factored into the price of the tunes and becomes Non-Refundable when the stock file has been emailed to MPT.
MPT Decals are Non-Refundable, once they have been received by the customer.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2003-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2003 | Chevrolet | Avalanche 1500 | North Face |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2003-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2003-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1999-2000 | Chevrolet | C2500 | Base |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1992-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1992-1998 | Chevrolet | C3500 | Silverado |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2000 | Chevrolet | K2500 | Base |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1992-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1992 | Chevrolet | K3500 | Scottsdale |
| 1992-1998 | Chevrolet | K3500 | Silverado |
| 2016 | Chevrolet | Silverado 1500 | Custom |
| 2014-2017 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2013,2015-2017 | Chevrolet | Silverado 1500 | LS |
| 2004-2017 | Chevrolet | Silverado 1500 | LT |
| 2007-2017 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2017 | Chevrolet | Silverado 1500 | SSV |
| 2007-2017 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2017 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2017 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2017 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2017 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2017 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2012,2014-2017 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2017 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2012,2014-2017 | Chevrolet | Silverado 3500 HD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2013 | Chevrolet | Suburban 1500 | LS |
| 2000-2013 | Chevrolet | Suburban 1500 | LT |
| 2006-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2002-2006 | Chevrolet | Trailblazer EXT | LT |
| 2002-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2001-2003,2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2024 | Ford | F-150 | King Ranch |
| 2001-2024 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2005,2014,2024 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2024 | Ford | F-150 | Tremor |
| 2008-2024 | Ford | F-150 | XL |
| 2001-2024 | Ford | F-150 | XLT |
| 2024 | Ford | F-150 Lightning | Flash |
| 2022-2024 | Ford | F-150 Lightning | Lariat |
| 2022-2024 | Ford | F-150 Lightning | Platinum |
| 2022-2024 | Ford | F-150 Lightning | Pro |
| 2023-2024 | Ford | F-150 Lightning | Pro SSV |
| 2022-2024 | Ford | F-150 Lightning | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2024 | Ford | F-250 Super Duty | King Ranch |
| 1999-2024 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2024 | Ford | F-250 Super Duty | Platinum |
| 1999-2024 | Ford | F-250 Super Duty | XL |
| 1999-2024 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2024 | Ford | F-350 Super Duty | King Ranch |
| 1999-2024 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2024 | Ford | F-350 Super Duty | Platinum |
| 1999-2024 | Ford | F-350 Super Duty | XL |
| 1999-2024 | Ford | F-350 Super Duty | XLT |
| 1992 | GMC | C2500 Suburban | SLE |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2002-2006 | GMC | Envoy XL | SLE |
| 2002-2006 | GMC | Envoy XL | SLT |
| 1993 | GMC | K2500 Suburban | SLE |
| 2014-2017 | GMC | Sierra 1500 | Base |
| 2004-2017 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2006,2008-2013 | GMC | Sierra 1500 | SL |
| 2004-2017 | GMC | Sierra 1500 | SLE |
| 2004-2017 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2004 | GMC | Sierra 2500 | SLE |
| 2004 | GMC | Sierra 2500 | SLT |
| 2002-2005,2015-2017 | GMC | Sierra 2500 HD | Base |
| 2011-2017 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2017 | GMC | Sierra 2500 HD | SLE |
| 2001-2017 | GMC | Sierra 2500 HD | SLT |
| 2004-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2017 | GMC | Sierra 3500 HD | Base |
| 2011-2017 | GMC | Sierra 3500 HD | Denali |
| 2007-2017 | GMC | Sierra 3500 HD | SLE |
| 2007-2017 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2001-2013 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2013 | GMC | Yukon XL 1500 | SLE |
| 2000-2013 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
Thanks for subscribing!
This email has been registered!
I can always count on MPT for perfect fit parts. They are working great.
went with mpt based on their reputation, got 3 tunes, power gains are impressive with the prx tunes no more turbo lag, improved shifts and way more torque, also great customer service for information
First and foremost I am impressed and have been pleased with MPTs Customer Service. I’ve been wanting more kick in my pony but specifically a well known reputable team who specializes in the 3.7 engines. My pony has high mileage and pulling harder than ever quite literally with my MPT tunes. My car launches now and from a dig she not only breaks traction and pulls hard but she barks again around 40mph for a couple seconds! Absolute BLAST! If you’re debating on running this tune, you need to do it.
The SCT tuner in combination with MPT tunes and support is an absolute game changer. It facilitates an easy DIY way to install your tunes, datalog and select gauge layouts to monitor temps, boost, timing etc in real time. It’s a great little tuner.
I was having trouble deciding on who to use for a tune on my 2023 Powerboost. I sent messages with questions I had to each place and MPT was by far the most responsive, knowledgeable and helpful. So I decided to use them. I went with the 93PR-X and a daily towing tune. The tunes are easy to install and the difference in power and shifting is day and night. My truck now runs and drive the way should have from Ford. I highly recommend MPT for all of your tuning needs.